Page 147 - catalogo ICC
P. 147
Capienza imballi / Packaging capacity (mt) Misure indicative / Approx lengths
Diametro cavo
Cable diameter
(mm)
Conipack 400
Bobine PVC Ø 400
PVC drums Ø 400
Fusti a perdere
One-way barrels
Ø500 x H400 F3 Ø500 x H800
F5
1,2 20.000 10.000 12.500 25.000
1,4 15.000 7.000 10.000 20.000
1,6 10.000 5.500 8.000 16.000
1,8 9.000 4.000 7.000 14.000
2 7.500 3.500 6.000 12.000
2,2 6.000 3.000 5.000 10.000
2,4 5.000 2.500 5.000 10.000
2,6 4.000 2.000 4.500 9.000
2,8 3.500 1.500 3.500 7.000
3 3.000 1.500 2.500 5.000
3,2 2.500 1.000 2.500 5.000
3,4 2.000 1.000 1.500 3.000
3,6 2.000 1.000 1.500 3.000
3,8 1.800 500 1.500 3.000
4 1.500 500
4,2 1.500 500
4,4 1.000 500
4,6 1.000 500
4,8 1.000 500
5 1.000 500
I dati e le illustrazioni della presente pubblicazione non sono impegnativi e possono essere variati a seguito di modifiche e/o perfezionamenti ritenuti opportuni dal costruttore
The data and sketches of this technical leaflaet are not binding and can be varied as a consequence of modifications and/or improvements deemed necessary by the manufacturer. 145
DATI TECNICI
TECNICAL DATA

